| Sign In | Join Free | My carsrow.com | 
              
  | 
      
Brand Name : HW
Place of Origin : Beijing, China
Price : Contact us
Description : S5731-S48P4X
Stock : In Stock
MOQ : 1 pieces
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Shipping Method : LCL, AIR, FCL, Express
Products Status : Stock
Ports : ≥ 48
Transmission Rate : 10/100/1000Mbps
Function : POE
Communication Mode : Full-Duplex & Half-Duplex
Product Name : 48 Port Switch
Packaging Details : Original packaging box+Based on customer needs
Delivery Time : 2-7 working days
Supply Ability : /pieces >=1 pieces
This Huawei switch comes with 48 10/100/1000BASE-T ports, 4 10GE SFP+ ports, PoE+, is one of the Huawei S5731-S series switches. The S5731-S series switches were developed based on next-generation high-performing hardware and the Huawei Versatile Routing Platform (VRP).
The CloudEngine S5731-S supports simplified operations and maintenance (O&M), intelligent stack (iStack), flexible Ethernet networking. It also provides enhanced Layer 3 features and mature IPv6 features. The CloudEngine S5731-S can be used in various scenarios. For example, it can be used as an access or aggregation switch on a campus network or as an access switch for Metropolitan Area Network.
48 10/100/1000BASE-T ports
4 10GE SFP+ ports, PoE+
1 AC equipped
Forwarding performance: 125 Mpps
Switching capacity: 176 Gbps/672 Gbps


|  			 1. Forty-eight PoE+ 10/100/1000BASE-T ports 
 SFP-1000Base-T  |  			 			 7. Ground screw  |  		
|  			 2. Four 10GE SFP+ ports 
 OMXD30000 OSX010000 OSX040N01 
  |  			 			 8. Fan module slot 1  |  		
|  			 3. One console port  |  			 			 9. Fan module slot 2  |  		
|  			 4. One ETH management port  |  			 			 10. Power module slot 1  |  		
|  			 5. One USB port  |  			 			 11. Power module slot 2  |  		
|  			 6. One PNP button  |  		
Table 1 shows the Quick Specs.
| Product Code | S5731-S48P4X | 
| Fixed port | 48 x 10/100/1000Base-T (PoE+) ports, 4 x 10GE SFP+ ports | 
| Dimensions (W x D x H) | 442 mm x 420 mm x 43.6 mm | 
| Chassis height | 1 U | 
| Power supply type | 1000 W PoE AC (pluggable) | 
| Rated voltage range | AC input (1000 W AC PoE): 100 V AC to 240 V AC, 50/60 Hz | 
|  			 Maximum voltage range 
  |  			 			 AC input (1000 W AC PoE): 90 V AC to 290 V AC, 45 Hz to 65 Hz High-voltage DC input (1000 W AC PoE): 190 V DC to 290 V DC (meeting 240 V high-voltage DC certification)  |  		
| Maximum power consumption |  			 132W (without PD) 1750W (with PD, PD power consumption of 1440 W)  |  		
The Huawei S5731-S series switches provides these features and highlights:
* Powerful Service Processing Capability and Multiple Security Control Mechanisms
* Easy O&M
* Multiple Reliability Mechanisms
* Mature IPv6 Technologies
* Intelligent Stack (iStack)
* VXLAN Features
* PoE Power Supply
* Intelligent O&M
* Intelligent Upgrade
* Big Data Security Collaboration
* OPS
Table 3 shows the comparison.
| Product Code | S5731-S24P4X | S5731-S24T4X | S5731-S48P4X | S5731-S48T4X | 
| Fixed port | 24 x 10/100/1000Base-T (PoE+) ports, 4 x 10GE SFP+ ports | 442 mm x 420 mm x 43.6 mm | 48 x 10/100/1000Base-T (PoE+) ports, 4 x 10GE SFP+ ports | 48 x 10/100/1000Base-T ports, 4 x 10GE SFP+ ports | 
| Dimensions (W x D x H) | 442 mm x 420 mm x 43.6 mm | 1 U | 442 mm x 420 mm x 43.6 mm | 442 mm x 420 mm x 43.6 mm | 
| Chassis height | 1 U | 8.4 kg | 1 U | 1 U | 
| Chassis weight (including packaging) | 8.6kg |  			 150 W AC (pluggable) 600 W AC (pluggable) 1000 W DC (pluggable)  |  			8.8kg | 8.55kg | 
| Power supply type | 1000 W PoE AC (pluggable) |  			 AC input (150 W AC ): 100 V AC to 240 V AC, 50/60 Hz AC input (600 W AC ): 100 V AC to 240 V AC, 50/60 Hz DC input (1000 W DC): -48 VDC to -60 V DC  |  			1000 W PoE AC (pluggable) |  			 150 W AC (pluggable) 600 W AC (pluggable) 1000 W DC (pluggable)  |  		
| Rated voltage range | AC input (1000 W AC PoE): 100 V AC to 240 V AC, 50/60 Hz |  			 AC input (150 W AC ): 100 V AC to 240 V AC, 50/60 Hz AC input (600 W AC ): 100 V AC to 240 V AC, 50/60 Hz DC input (1000 W DC): -48 VDC to -60 V DC  |  			AC input (1000 W AC PoE): 100 V AC to 240 V AC, 50/60 Hz |  			 AC input (150 W AC ): 100 V AC to 240 V AC, 50/60 Hz AC input (600 W AC ): 100 V AC to 240 V AC, 50/60 Hz DC input (1000 W DC): -48 VDC to -60 V DC  |  		
| Maximum power consumption |  			 121 W (without PD) 977 W (with PD, PD power consumption of720 W)  |  			114 W |  			 132W (without PD) 1750W (with PD, PD power consumption of1440 W)  |  			124 W | 
| 
                                             | 
                
                        IPv6 Full Duplex Unmanaged Poe Switch 48 Port S5731-S48P4X Images |