| Sign In | Join Free | My carsrow.com | 
 | 
Stock : In Stock
MOQ : 1 pieces
Price : Contact us
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Shipping Method : LCL, AIR, FCL, Express
Type : Eight Core
Processor Type : Intel Core
64-Bit Support : Yes
CPU Frequency : 2.1 GHz
Products Status : New
Application : Desktop
Processor Brand : Intel
Socket Type : LGA1150
Place of Origin : Beijing, China
Packaging Details : Original packaging box+Based on customer needs
Delivery Time : 2-7 working days
Supply Ability : /pieces >=1 pieces
| Market Segment | Server | 
| Model Number | 5115 | 
| Condition | New | 
| Frequency | 2.4GHz | 
| Socket | Socket 3647 / P0 / LGA3647-0 | 
| Size | 2.99" x 2.22" / 7.6cm x 5.65cm | 
| Step Code | SR3GB | 
| The Number of CPU Cores | 10 | 
| The Number of Threads | 20 | 
| CPU | Main frequency (reference frequency) | Number of kernels/threads | MHz | Power consumption upper limit | 
| Intel Xeon Bronze Medal Processor | ||||
| 3204 | 1.9GHz | 6-6 | DDR4-2666/2933 | 85W | 
| 3106 | 1.7GHz | 8-8 | DDR4-2666/2933 | 85W | 
| 3206R | 1.9GHz | 8-8 | DDR4-2666/2933 | 85W | 
| Intel Xeon Silver Medal Processor | ||||
| 4208 | 2.1GHz | 8-16 | DDR4-2666/2933 | 85W | 
| 4210 | 2.2GHz | 10-20 | DDR4-2666/2933 | 85W | 
| 4210R | 2.4GHz | 10-20 | DDR4-2666/2933 | 85W | 
| 4114 | 2.2GHz | 10-20 | DDR4-2666/2933 | 85W | 
| 4214 | 2.2GHz | 12-24 | DDR4-2666/2933 | 85W | 
| 4116 | 2.1GHz | 12-24 | DDR4-2666/2933 | 85W | 
| 4216 | 2.1GHz | 16/32 | DDR4-2666/2933 | 85W | 
| Intel Xeon Gold Medal Processor | ||||
| 5117 | 2.0GHz | 14/28 | DDR4-2666/2933 | 105W | 
| 5118 | 2.3GHz | 12-24 | DDR4-2666/2933 | 105W | 
| 5218 | 2.3GHz | 16/32 | DDR4-2666/2933 | 125W | 
| 5220 | 2.2GHz | 18/36 | DDR4-2666/2933 | 125W | 
| 6226 | 2.7GHz | 12-24 | DDR4-2666/2933 | 125W | 
| 6230 | 2.1GHz | 20/40 | DDR4-2666/2933 | 125W | 
| 6234 | 3.3GHz | 8-16 | DDR4-2666/2933 | 130W | 
| 6238 | 2.1GHz | 22/44 | DDR4-2666/2933 | 140W | 
| 6240 | 2.6GHz | 18/36 | DDR4-2666/2933 | 150W | 
| 6248 | 2.5GHz | 20/40 | DDR4-2666/2933 | 150W | 
| Brand | series | model | speed | core | specification | 
| Intel | Xeon Bronze | 3104 | 1.7 | 6 | Intel Xeon Bronze 3104/1.7GHz/6C/6T/8.25MB/2133MHz/85W | 
| Intel | Xeon Bronze | 3106 | 1.7 | 8 | Intel Xeon Bronze 3106/1.7GHz/8C/8T/11MB/2133MHz/85W | 
| Intel | Xeon Silver | 4108 | 1.8 | 8 | Intel Xeon Silver 4108/1.8GHz/8C/16T/11MB/2400MHz/85W | 
| Intel | Xeon Silver | 4109T | 2 | 8 | Intel Xeon Silver 4109T/2GHz/8C/16T/11MB/2400MHz/70W | 
| Intel | Xeon Silver | 4110 | 2.1 | 8 | Intel Xeon Silver 4110/2.1GHz/8C/16T/11MB/2400MHz/85W | 
| Intel | Xeon Silver | 4112 | 2.6 | 4 | Intel Xeon Silver 4112/2.6GHz/4C/8T/8.25MB/2400MHz/85W | 
| Intel | Xeon Silver | 4114 | 2.2 | 10 | Intel Xeon Silver 4114/2.2GHz/10C/20T/13.75MB/2400MHz/85W | 
| Intel | Xeon Silver | 4114T | 2.2 | 10 | Intel Xeon Silver 4114T/2.2GHz/10C/20T/13.75MB/2400MHz/85W | 
| Intel | Xeon Silver | 4116 | 2.1 | 12 | Intel Xeon Silver 4116/2.1GHz/12C/24T/16.5MB/2400MHz/85W | 
| Intel | Xeon Silver | 4116T | 2.1 | 12 | Intel Xeon Silver 4116T/2.1GHz/12C/24T/16.5MB/2400MHz/85W | 
| Intel | Xeon Gold | 5115 | 2.4 | 10 | Intel Xeon Gold 5115/2.4GHz/10C/20T/13.75MB/2400MHz/85W | 
| Intel | Xeon Gold | 5117 | 2 | 14 | Intel Xeon Gold 5117/2.0GHz/14C/28T/19.25MB/2400MHz/105W | 
| Intel | Xeon Gold | 5118 | 2.3 | 12 | Intel Xeon Gold 5118/2.3GHz/12C/24T/16.5MB/2400MHz/105W | 
| Intel | Xeon Gold | 5119T | 1.9 | 14 | Intel Xeon Gold 5119T/1.9GHz/14C/28T/19.25MB/2400MHz/85W | 
| Intel | Xeon Gold | 5120 | 2.2 | 14 | Intel Xeon Gold 5120/2.2GHz/14C/28T/19.25MB/2400MHz/105W | 
| Intel | Xeon Gold | 5120T | 2.2 | 14 | Intel Xeon Gold 5120T/2.2GHz/14C/28T/19.25MB/2400MHz/105W | 
| Intel | Xeon Gold | 5122 | 3.6 | 4 | Intel Xeon Gold 5122/3.6GHz/4C/8T/16.5MB/2666MHz/105W | 
| Intel | Xeon Gold | 6126 | 2.6 | 12 | Intel Xeon Gold 6126/2.6GHz/12C/24T/19.25MB/2666MHz/125W | 
| Intel | Xeon Gold | 6126F | 2.6 | 12 | Intel Xeon Gold 6126F/2.6GHz/12C/24T/19.25MB/2666MHz/135W | 
| Intel | Xeon Gold | 6126T | 2.6 | 12 | Intel Xeon Gold 6126T/2.6GHz/12C/24T/19.25MB/2666MHz/125W | 
| Intel | Xeon Gold | 6128 | 3.4 | 6 | Intel Xeon Gold 6128/3.4GHz/6C/12T/19.25MB/2666MHz/115W | 
| Intel | Xeon Gold | 6130 | 2.1 | 16 | Intel Xeon Gold 6130/2.1GHz/16C/32T/22MB/2666MHz/125W | 
| Intel | Xeon Gold | 6130F | 2.1 | 16 | Intel Xeon Gold 6130F/2.1GHz/16C/32T/22MB/2666MHz/135W | 
| Intel | Xeon Gold | 6130T | 2.1 | 16 | Intel Xeon Gold 6130T/2.1GHz/16C/32T/22MB/2666MHz/125W | 
| Intel | Xeon Gold | 6132 | 2.6 | 14 | Intel Xeon Gold 6132/2.6GHz/14C/28T/19.25MB/2666MHz/140W | 
| Intel | Xeon Gold | 6134 | 3.2 | 8 | Intel Xeon Gold 6134/3.2GHz/8C/16T/24.75MB/2666MHz/130W | 
| Intel | Xeon Gold | 6138 | 2 | 20 | Intel Xeon Gold 6138/2GHz/20C/40T/27.5MB/2666MHz/125W | 
| Intel | Xeon Gold | 6138F | 2 | 20 | Intel Xeon Gold 6138F/2GHz/20C/40T/27.5MB/2666MHz/135W | 
| Intel | Xeon Gold | 6138T | 2 | 20 | Intel Xeon Gold 6138T/2GHz/20C/40T/27.5MB/2666MHz/125W | 
| Intel | Xeon Gold | 6138P | 2 | 20 | Intel Xeon Gold 6138P/2GHz/20C/40T/27.5MB/2666MHz/195W | 
| Intel | Xeon Gold | 6140 | 2.3 | 18 | Intel Xeon Gold 6140/2.3GHz/18C/36T/24.75MB/2666MHz/140W | 
| Intel | Xeon Gold | 6142 | 2.6 | 16 | Intel Xeon Gold 6142/2.6GHz/16C/32T/22MB/2666MHz/150W | 
| Intel | Xeon Gold | 6142F | 2.6 | 16 | Intel Xeon Gold 6142F/2.6GHz/16C/32T/22MB/2666MHz/160W | 
| Intel | Xeon Gold | 6144 | 3.5 | 8 | Intel Xeon Gold 6144/3.5GHz/8C/16T/24.75MB/2666MHz/150W | 
| Intel | Xeon Gold | 6146 | 3.2 | 12 | Intel Xeon Gold 6146/3.2GHz/12C/24T/24.75MB/2666MHz/165W | 
| Intel | Xeon Gold | 6148 | 2.4 | 20 | Intel Xeon Gold 6148/2.4GHz/20C/40T/27.5MB/2666MHz/150W | 
| Intel | Xeon Gold | 6148F | 2.4 | 20 | Intel Xeon Gold 6148F/2.4GHz/20C/40T/27.5MB/2666MHz/160W | 
| Intel | Xeon Gold | 6150 | 2.7 | 18 | Intel Xeon Gold 6150/2.7GHz/18C/36T/24.75MB/2666MHz/165W | 
| Intel | Xeon Gold | 6152 | 2.1 | 22 | Intel Xeon Gold 6152/2.1GHz/22C/44T/30.25MB/2666MHz/140W | 
| Intel | Xeon Gold | 6154 | 3 | 18 | Intel Xeon Gold 6154/3GHz/18C/36T/24.75MB/2666MHz/200W | 
| Intel | Xeon Platinum | 8153 | 2 | 16 | Intel Xeon Platinum 8153/2GHz/16C/32T/22MB/2666MHz/125W | 
| Intel | Xeon Platinum | 8156 | 3.6 | 4 | Intel Xeon Platinum 8156/3.6GHz/4C/8T/16.5MB/2666MHz/105W | 
| Intel | Xeon Platinum | 8158 | 3 | 12 | Intel Xeon Platinum 8158/3GHz/12C/24T/24.75MB/2666MHz/150W | 
| Intel | Xeon Platinum | 8160 | 2.1 | 24 | Intel Xeon Platinum 8160/2.1GHz/24C/48T/33MB/2666MHz/150W | 
| Intel | Xeon Platinum | 8160F | 2.1 | 24 | Intel Xeon Platinum 8160F/2.1GHz/24C/48T/33MB/2666MHz/160W | 
| Intel | Xeon Platinum | 8160T | 2.1 | 24 | Intel Xeon Platinum 8160T/2.1GHz/24C/48T/33MB/2666MHz/150W | 
| Intel | Xeon Platinum | 8163 | 2.5 | 24 | Intel Xeon Platinum 8163/2.5GHz/24C/48T/33MB/2666MHz/165W | 
| Intel | Xeon Platinum | 8164 | 2 | 26 | Intel Xeon Platinum 8164/2GHz/26C/52T/35.75MB/2666MHz/150W | 
| Intel | Xeon Platinum | 8168 | 2.7 | 24 | Intel Xeon Platinum 8168/2.7GHz/24C/48T/33MB/2666MHz/205W | 
| Intel | Xeon Platinum | 8170 | 2.1 | 26 | Intel Xeon Platinum 8170/2.1GHz/26C/52T/35.75MB/2666MHz/165W | 
| Intel | Xeon Platinum | 8176 | 2.1 | 28 | Intel Xeon Platinum 8176/2.1GHz/28C/56T/38.5MB/2666MHz/165W | 
| Intel | Xeon Platinum | 8176F | 2.1 | 28 | Intel Xeon Platinum 8176F/2.1GHz/28C/56T/38.5MB/2666MHz/173W | 
| Intel | Xeon Platinum | 8180 | 2.5 | 28 | Intel Xeon Platinum 8180/2.5GHz/28C/56T/38.5MB/2666MHz/205W | 
|   | 
| Server intel Xeon Gold 5115 CPU Processor Ten Core 20 Thread 2.4GHz Images | 
 Server workstation dedicated Xeon processor/CPU silver 4208 eight core sixteen
                                                                                        
                                                        
                        
                        
                        
                                                            Server workstation dedicated Xeon processor/CPU silver 4208 eight core sixteen
                                                    
                        
                     Server workstation dedicated Xeon processor/CPU silver 4210 ten core twenty
                                                                                        
                                                        
                        
                        
                        
                                                            Server workstation dedicated Xeon processor/CPU silver 4210 ten core twenty
                                                    
                        
                     Server workstation dedicated Xeon processor/CPU silver 4214R 12 core 24 thread 2
                                                                                        
                                                        
                        
                        
                        
                                                            Server workstation dedicated Xeon processor/CPU silver 4214R 12 core 24 thread 2
                                                    
                        
                     Server workstation dedicated Xeon processor/CPU silver 4216 16 core 32 thread 2
                                                                                        
                                                        
                        
                        
                        
                                                            Server workstation dedicated Xeon processor/CPU silver 4216 16 core 32 thread 2
                                                    
                        
                     Server Workstation Dedicated Xeon Processor/CPU Gold 5218 Sixteen Core 32 Thread
                                                                                        
                                                        
                        
                        
                        
                                                            Server Workstation Dedicated Xeon Processor/CPU Gold 5218 Sixteen Core 32 Thread
                                                    
                        
                     Server Workstation Dedicated Xeon Processor/CPU Gold 5218R 20 Core 40 Thread 2
                                                                                        
                                                        
                        
                        
                        
                                                            Server Workstation Dedicated Xeon Processor/CPU Gold 5218R 20 Core 40 Thread 2
                                                    
                        
                     Server workstation dedicated Xeon processor/CPU silver 4110 eight core sixteen
                                                                                        
                                                        
                        
                        
                        
                                                            Server workstation dedicated Xeon processor/CPU silver 4110 eight core sixteen
                                                    
                        
                     Desktop Intel Xeon Gold 5220 2.2 G CPU 18 Core 36 Thread 95W
                                                                                        
                                                        
                        
                        
                        
                                                            Desktop Intel Xeon Gold 5220 2.2 G CPU 18 Core 36 Thread 95W
                                                    
                        
                     GDDR6X Enterprise CPU Family GeForce RTX 3090i 24GB For 8K HDR Gaming
                                                                                        
                                                        
                        
                        
                        
                                                            GDDR6X Enterprise CPU Family GeForce RTX 3090i 24GB For 8K HDR Gaming
                                                    
                        
                     5th Gen 9745 AMD EPYC™ cPU For Ai Enabled Business Critical Data Center
                                                                                        
                                                        
                        
                        
                        
                                                            5th Gen 9745 AMD EPYC™ cPU For Ai Enabled Business Critical Data Center